Fish Eagle Villa – Cape St FrancisR11,500,000 |
|
|
|
|||
---|---|---|---|---|---|---|
Type | Family Home | Plots for Sale | Plots for Sale | Family Home | ||
Status | Sectional Title | Freehold | Freehold | Freehold | ||
Size | 296 m2 | 390 m2 | ||||
Land Area | 296 m2 | 800 m2 | 614 m2 | 1,128 m2 | ||
Rooms | 3 | 5 | ||||
Bedrooms | 5 | 4 | ||||
Bathrooms | 5 | 4.5 | ||||
Garages | 2 | 2 | ||||
Garages Size | 36 m2 | |||||
Double Garage | ||||||
Sea Views | ||||||
Single Garage | ||||||
Swimming Pool |