Fish Eagle Villa – Cape St FrancisR11,500,000 |
Plot 14 at Leighton’s EstateR1,050,000 |
4 Bedroom Home in Cape St FrancisR3,850,000 |
|
Vacant Land in St Francis Bay IndustrialR5,399,250 |
||||
---|---|---|---|---|---|---|---|---|
Type | Family Home | Plots for Sale | Family Home | Plots for Sale | Industrial - St Francis | |||
Status | Sectional Title | Freehold | Sectional Title | Freehold | Freehold | |||
Size | 296 m2 | 214 m2 | ||||||
Land Area | 296 m2 | 751 m2 | 214 m2 | 701 m2 | 3,836 m2 | |||
Rooms | 3 | 7 | ||||||
Bedrooms | 5 | 4 | ||||||
Bathrooms | 5 | 3 | ||||||
Garages | 2 | 1 | ||||||
Garages Size | 36 m2 | |||||||
Double Garage | ||||||||
Private Garden | ||||||||
Sea Views | ||||||||
Single Garage | ||||||||
Swimming Pool |